Tail Full S/N Last Occurs   Tail Full S/N Last Occurs
Total number of B24 entries from the Station 179 Ops Log - 20Sep44 to 9Jul45 = 1928
003 42-95003 450929 7 652 42-50652 450708 39
036 42-95036 450319 16 664 42-52664 450709 18
054 42-95054 440929 6 669 42-50669 440929 7
131 42-95131 440930 9 673 42-52673 450709 9
152 42-95152 440929 7 674 41-23674 450307 7
154 42-51154 450709 12 682 42-50682 450611 4
172 42-95172 440930 7 682 41-23682 441124 4
201 41-24201 450410 1 692 42-52692 450709 12
208 42-51208 440930 4 693 42-52693 450709 10
210 42-51210 450708 30 695 42-52695 450709 38
211 42-51211 441001 8 700 41-28700 450709 12
217 42-51217 450708 8 711 42-52711 440930 8
231 42-95231 440930 8 743 42-94743 450709 27
251 42-51251 450426 22 746 42-40746 440929 8
259 42-95259 440930 8 746 42-52746 450709 28
262 42-95262 440929 6 749 42-52749 450709 16
273 44-49273 450512 22 755 42-52755 450119 11
290 42-95290 441124 2 756 42-94756 450708 31
297 44-49297 450415 22 762 42-94762 450105 3
300 44-40300 440924 7 763 42-94763 440928 6
331 42-50331 450331 17 768 42-40768 450709 33
338 44-49338 450709 33 770 41-28770 450708 7
342 44-49342 450420 15 770 42-52770 440926 3
357 44-49357 450709 35 773 42-63773 440930 7
362 44-49362 450709 31 775 42-63775 450709 21
362 42-40362 450325 2 776 42-40776 440929 6
375 42-50375 440928 6 776 42-63776 450325 19
377 42-50377 440930 4 781 41-28781 450308 10
380 42-50380 441205 8 786 42-63786 450709 11
382 42-50382 440930 8 788 42-63788 450306 7
393 42-50393 440930 6 789 41-28789 450709 10
425 42-52425 450709 33 792 41-28792 450223 5
428 42-50428 440930 7 798 42-94798 440902 3
444 42-50444 440921 1 800 41-28800 450709 24
447 42-50447 440930 6 801 42-63801 440930 7
479 42-50479 450708 45 803 42-40803 450302 8
483 42-50483 450708 35 816 42-94816 450421 11
492 42-51492 450709 41 819 42-94819 450708 22
500 44-49500 450221 1 824 42-94824 450527 20
505 41-29505 450206 2 825 42-94825 450709 3
506 42-40506 450325 13 831 42-94831 450709 13
508 42-52508 450709 12 836 42-94836 450512 15
510 42-52510 450708 17 840 42-94840 450709 19
514 41-29514 440928 6 841 41-28841 440930 6
518 41-29518 441001 3 841 42-94841 441009 6
523 44-49523 450617 26 851 42-94851 450708 7
535 44-49535 450708 35 853 42-94853 441228 8
538 42-40538 450709 27 865 41-28865 440928 4
549 42-40549 450407 24 865 42-94865 450708 14
552 44-49552 450708 28 871 41-28871 450314 N/A
555 41-29555 450708 55 871 42-72871 440929 13
555 42-51555  450708 41 873 42-94873 450709 36
561 42-50561 450512 16 880 41-28880 450708 34
568 44-49568 450709 31 910 41-28910 450420 5
578 42-52578 450709 10 929 44-50929 450708 25
588 42-52588 440928 4 940 44-50940 450608 22
598 41-29598 450708 31 944 42-94944 440930 7
600 42-50600 440930 4 953 42-94953 440928 6
600 41-29600 440930 7 956 42-63956 440928 5
601 41-29601 450708 39 959 42-63959 440930 7
602 41-29602 450708 28 960 42-63960 450206 6
607 41-29607 450709 18 975 42-63975 440929 7
607 42-50607 450629 11 980 42-63980 450709 23
618 42-40618 450709 31 985 42-40985 450930 8
619 44-10619 440708 29 987 42-40987 440930 7
630 42-52630 450709 28 992 42-40992 450709 13
651 42-50651 450708 37 851
1159