
36th/856th BSs
Ward Crew
A better resolution picture highly desirable!

		Standing, L-R:
		William E. Ebner         - Copilot        
		ASN 0685298
		George A.  Morin,Jr.     - Bombardier     
		ASN 0679640
		Joseph J.  Petrosino     - Navigator      
		ASN 0673881
		Warren G.  Ward          - Pilot                        
		ASN
		0677358
		Kneeling, 
		L-R:
		Albert     Parnell       - Engineer       
		ASN 
		34316151
		Milton     Drapkin       
		- R.O.           ASN 
		16148564
		 
		Harold R.  Masters       - Dispatcher     
		ASN 
		16111435
		Roger R.   Rowe          - Tailgunner     
		ASN 
		16145377
ASNs 
so-colored for EMs link to their NARA 
Enlistment Record.
		
		
		The crew arrived at Harrington in late April of 
		1944 as a replacement crew for the March losses of the squadron. They 
		flew their missions during the heaviest period at Harrington and 
		returned to the Zone of the Interior by September of 1944.
Leaflets:
USF-77
Agents 
Inserted/Attempted:
MR 1566
DZ Digger 67 (4) Part of
OSS OG Team PERCY PINK
Additional Crew Data Sources:
Ward 
Crew Personnel Files
Group-Related Downloads:
AAFRH-21 "AAF Aid to 
European Resistance"
Allied Leaflets Index
"Carpetbaggers" by Parnell
"They Flew by Night" editor Robert Fish
Serial Number Index of B24s
Station 179 Operations Log (handwritten 
Apr44-Jul45)
Station 179 Operations 
Log (transcribed 
Sep44-Jul45)
Available on Request:
Group Mission Reports Jan-Sep44 (On 
disk $12ea - $10ea via Paypal)
"Chronology of SOE 
Operations with the Resistance In France During WWII" by 
Foot & Boxhall
"Spies,Supplies and Moonlit Skies" by Ensminger 
(On 
disk $12ea - $10ea via Paypal)
Redirect to: Crews Main Agents