%@ Language=JavaScript %>
The Gas Haul Period
19-30 September 1944
435 Deliveries by 82 Harrington Pilots and Crews
As the Allied armies moved north during the invasion summer of 1944 supply lines lengthened to unmanageable proportions and with the failure to capture Antwerp easily, it was decided to supply them with gasoline by air delivery. A central delivery point was developed at Florennes, Belgium, southeast of Charleroi and three Bombardment Groups from the 8 AF were designated to modify their planes for air delivery of 80 octane gasoline.
The 857th BS History describes the modifications to B24s and provides one of the few known pictures of the Engineering Section loading the extra tanks for installation.
“Seven P-47 belly tanks were installed in each plane placing four in the rear bomb bay and three in the waist. Two bullet proof front bomb bay tanks were installed and the Tokyo tanks in the wings were sealed off. Each plane could carry approximately 2000 gallons of 80 octane gasoline in addition to it’s own fuel for the round trip mission to Belgium.”
These missions were flown with a short crew of only Pilot, Copilot, Navigator, Radio Operator and Engineer. No gunners were necessary as all flights were over Allied-controlled territory. Only two incidents were recorded, neither with fatalities. Mulligan and Reilly both overshot the runway, and Reilly's plane was salvaged, while Mulligan returned to Harrington the next day.
Fifteen 'supplementary' crews were brought in from the 70th Replacement Depot to fly a portion of these missions, as many crews had finished their tours and were departing the base on a daily basis for return to the ZI.
These crews were mentioned in full in Special Orders of 17 September 1944 and were piloted by the following:
856th
BS
John Kassab
Robert D. Johnson
Joseph R. Bridenbaugh
857th
BS
Harry D.
Jarrett
Arthur R. Wright
Salvator Nucci
Earl G. Robertson
858th
BS
Eighty B24 aircraft and four C47s were used, though the C47s were apparently
only used to haul support personnel. Listed here in an Excel sort.
41-23682 R | 42-52692 R |
41-24201 X | 42-52695 R |
41-24201 X | 42-52711 G |
41-28841 R | 42-52755 T |
41-28865 F | 42-52770 W |
41-29514 N | 42-63773 L |
41-29518 F | 42-63775 L |
41-29518 F | 42-63786 G |
41-29555 E | 42-63788 C |
41-29600 M | 42-63801 D |
41-29607 L | 42-63959 E |
42-40506 R | 42-63960 J |
42-40538 K | 42-63975 G |
42-40549 B | 42-63980 B |
42-40549 B | 42-64956 O |
42-40618 E | 42-72871 A |
42-40746 Y | 42-94743 T |
42-40746 Y | 42-94762 R |
42-40768 N | 42-94763 J |
42-40776 N | 42-94798 O |
42-40803 P | 42-94841 N |
42-40985 C | 42-94853 S |
42-40987 Z | 42-94944 S |
42-40992 H | 42-94953 P |
42-50331 H | 42-95003 X |
42-50375 F | 42-95036 A |
42-50375 F | 42-95054 L |
42-50377 A | 42-95131 C |
42-50380 B | 42-95152 E |
42-50382 K | 42-95172 D |
42-50393 W | 42-95172 D |
42-50428 O | 42-95231 J |
42-50444 A | 42-95259 K |
42-50447 B | 42-95262 D |
42-50561 M | 42-95290 J |
42-50600 G | 44-40300 H |
42-50607 Q | 44-49362 P |
42-50669 P | 44-49362 P |
42-50682 I | C47 177 V |
42-51208 H | C47 981 M |
42-51211 Y | C47 538 K |
42-52588 S | C47 840 Q |
Return to: Aircrew Menu Main Menu