Non-Team Insertions from Station 179
Some circuit links are large PDF files - please be patient when downloading
Gray DZs are Belgian drops, all others to France
MR # | Pilot | Agents | Locale |
John Manolitsikas | |||
MR 0195 | Choper | Denis Parsons | Wheelwright Circuit |
MR 0289 | Van Zyl | John H. Farmer Nancy Wake |
Freelance-Gaspard Circuit |
MR 0317 | Crance | Phyllis Latour | Scientist Circuit |
MR 0371 | Stapel | Theo Andrès A. Mabile |
Rodrigo 1 DZ 50° 43' N 03° 44' E |
MR 0373 | McKee | Andre Bouchardon | Sacristan Circuit |
Ernest Floege | |||
MR 0383 | Fenster | Henry Bouchard | Donkeyman Circuit |
Marguerite D.F. Knight | |||
MR 0456 | Merrill | Rene Dussaq | Freelance Circuit |
MR 0470A | Choper | Francis Bec | Headmaster Circuit |
Sonya Butt | |||
Raymond P. Glaesner | |||
MR 0475 | Stapel | Andre George Leurquin Jean |
Osric 46 DZ 50° 16' N 05° 01' E |
MR 0535 | Archambault | George Millar | Messenger 16 DZ |
MR 0556 | A.R. Smith | Renè J.A. Guiraud | Glover Circuit |
Louis G.V. Hyde | |||
MR 0620 | Fenster | Jean-Claude Guiet | Salesman Circuit |
Phillippe Liewer | |||
Robert Maloubier | |||
Violette Szabo | |||
MR 0623 | Archambault | James R. LaRosee | Diplomat Circuit |
MR 1462 | Stinchcomb | John D. Alsop | Freelance Circuit |
Return to: Agents Menu Main Menu