Data from original mission reports, participants, researchers and microfilm roll A5688 - August 1944
Pilot MR# Joes Date DZ A/C Additional Data Source
Fox 1364 2 440801 Harry 49B B24J 42-50603 Z 48° 14' N  00° 16' W  
Oling 1370[1] 3 440801 Darwin 1A B24H 42-95290 J 45° 32' N  01° 58' E  
Merrill 1374 5 440801 Salesman 15 B24D 42-63980 B OSS Percy Red AMR[2]  
Jaxtheimer 1382 5 440803 Salesman 15 B24H 42-50331 H OSS Percy Red AMR  
Decker 1383 5 440803 Salesman 15 B24J 42-50682 I OSS Percy Red AMR
Wright 1415 3[3] 440805 Tybault 15[4] B24H 41-29600 M    
Darby 1418 5 440805 Salesman 15B B24J 42-50600 G OSS Percy Red AMR
Driscoll 1423 2 440805 Osric 87 B24H 42-95262 D    
Deano 1428 3 440805 Nola 1 B24H 42-95131 C    
Sanders 1430[5] 2 440805 Benz 1 B24D 41-23674 D    
Ewart 1435 4 440805 Giles 19A B24H 42-95152 E Jed Team RONALD MR & AMR
Wills 1436 4 440805 Frederick 18 B24H 42-51208 H IAM - Aloes Gaujac & MRs
Walling 1437 3 440805 Frederick 18 B24D 42-63968 Q IAM - Aloes Gaujac & MRs
Melinat 1438 4 440805 Frederick 18 B24H 42-95036 A IAM - Aloes Gaujac & MRs
Martin 1439 4 440805 Frederick 18 B24-D 41-11916 C IAM - Aloes Gaujac & MRs
Lucey 1440 4 440805 Frederick 18 B24D 42-40776 F IAM - Aloes Gaujac & MRs
Jacobson 1441 4 440805 Frederick 18 B24D 42-40992 H IAM - Aloes Gaujac & MRs
Hasart 1443 4 440805 Frederick 18 B24D 42-40618 E IAM - Aloes Gaujac & MRs
Byerley 1444 3[6] 440805 Frederick 18 B24J 42-50607 Q IAM - Aloes Gaujac & MRs
Decker 1453[7] 3 440805 Cimber 1 B24J 42-50682 I    
Moser 1456 4 440807 Tybault 118 B24D  42-40172 F    
Alford 1458 3 440807 Tybault 8 B24H 42-95152 E    
Stinchcomb 1462 2 440807 Percy 29A B24D 42-63959 E Alsop and Schley OSS/SOE
Jaxtheimer 1479 3 440807 Hamish 1E B24H 42-50331 H Jed Team IVOR MR & AMR
Dillon 1489 1 440809 Permit 3A B24H 42-95003 X Charles R. Shearn SOE (8)
Seccafico 1512 1 440809 Licensee 3 B24H 42-51211 Y Renè Defourneaux Defourneaux
Rivers 1521 3 440810 Ventriloquist 56 B24D 42-63801 D Jed Team ALEC + SAS AMR & McKinley
Ellis 1522 3 440810 Ventriloquist 56 B24D 42-40992 H Jed Team ALEC + SAS AMR & McKinley
Darby 1523 4 440810 Ventriloquist 56 B24J 42-50600 G Jed Team ALEC + SAS AMR & McKinley
Martin 1555 1 440811 John 133 B24H 42-50382 K    
Boone 1558 3 440811 Hugh 2C B24D 42-63801 D Jed Team Julian I  AMR & SOE (27)
Wood 1562 3 440812 Bob 224 B24H 42-50380 B Mission ANIS (includes Cecile Pichard) Jean Perquin & Pierre Tillett
Sandberg 1565 4 440812 Digger 67 B24J 42-50600 G OSS OG Percy Pink AMR
Ward 1566 4 440812 Digger 67 B24D 42-40768 N OSS OG Percy Pink AMR
Wilson 1567 5 440812 Digger 67 B24H 42-50393 W OSS OG Percy Pink AMR
Jaxtheimer 1579 2 440812 Peter 83 B24H 42-50331 H    
Hasart 1581 1 440812 Pimento 130 B24D 42-40985 C    
Moser 1585 3 440812 Spiritualist 6D B24D 42-40506 R Jed Team AUBREY AMR
Oling 1586 4 440812 Tom 72A B24H 42-95290 J 49° 48' N  03° 43'  E  
Driscoll 1609 2 440814 Shipwright 5C B24H 42-95262 D Mainguard & Dane SOE (30A)
Sandberg 1615 1 440814 Fireman 15B B24J 42-50669 P William J. Morgan  SOE & OSS
Oling 1616 1 440814 Fireman 12E B24H 42-95290 J Aylmer E. Cameron SOE
Melinat 1620 3 440814 Donald 22  B24H 42-95259 K    
Wills 1647 5 440815 Hugh 3D B24H 42-51208 H OSS OG PATRICK AMR
Jaxtheimer 1649 4 440815 Hugh 3D B24H 42-50331 H OSS OG PATRICK AMR
Heaberlin 1651 5 440815 Hugh 3D B24D 42-63773 L OSS OG PATRICK AMR
Ewart 1657 3 440815 Donkeyman 73B B24H 42-95262 D Jed Team BRUCE AMR
Reinhard 1661 2 440816 Peter 17C B24D 42-40538 K    
               
Pilot MR# Joes Date DZ A/C Additional Data Source
               
Driscoll 1665 5 440816 Hugh 3C B24H 42-95262 D OSS OG PATRICK AMR
Cummings 1666 6 440816 Hugh 3C B24D 42-63980 B OSS OG PATRICK AMR
Melinat 1679 5 440817 Peter 89 B24H 42-95259 K OSS OG LINDSEY AMR
McManus 1686 1 440817 Percy 13G B24H 42-51208 H 46° 40' 15" N  01° 17 E  
Mulligan 1690 4 440817 John 67E B24J 42-50603 Z    
Melinat 1706 5 440818 Peter 89 B24H 42-95259 K OSS OG LINDSEY AMR
Robins 1707 5 440818 Peter 89 B24H 42-50382 K OSS OG LINDSEY AMR
Warn 1709 5 440818 Peter 89A B24D 42-40992 H OSS OG LINDSEY AMR
Moser 1713 1 440818 Percy 47 B24D 42-63980 B    
Stinchcomb 1726 3 440818 Harold 3 B24D 42-63959 E    
Jaxtheimer 1730 1 440818 Donkeyman 73C B24H 42-50331 H  Roger Veillard SOE (13)
Hasart 1732 3 440826 Bob 167 B24D 42-63801 D Jed Team ARCHIBALD MR & AMR
Stamler 1733 3 440826 Bob 188A B24H 42-50377 A Jed Team ALASTAIR MR & AMR
Jacobson 1740 3 440826 Diplomat 5D B24J 42-50682 I Jed Team CECIL MR & AMR
Driscoll 1760 3 440826 Ventriloquist 56A B24H 42-95262 D ?  
Mulligan 1772 3 440828 Bob 263 Indeterminate Jed Team NORMAN Lajeunesse
Wilson 1779 3 440828 Bob 279 B24H 42-50393 W Jed Team Maurice Gaujac 
Bales 1788 3 440828 Messenger 35 B24H 41-29600 M Jed Team CEDRIC AMR + Millar
Martin 1789 2 440828 Messenger 35 B24H 42-95231 J Mesure & French Colonel Millar
Ziringer 1792 1 440828 Salesman 21B B24H 42-52588 J    
Heaberlin 1790A 2 440828 Citronelle 2 B24D 42-63773 L    
Totals   ------> 219          
Incomplete missions carrying agents - August 1944
               
Darby 1371 four 440801 Salesman 15 B24H 42-51201 O    
Heaberlin 1372 four 440801 Salesman 15 B24D 42-63773 L    
Kitko 1373 five 440801 Salesman 15 B24D 42-63801 D    
Alford 1384 five 440803 Salesman 15 B24H 42-95231 J    
Wills 1385 two 440803 Peter 52 B24H 42-51208 H    
Dillon 1427 one 440805 Paul 69B B24H 42-95003 X 43° 33' N  00° 18' W[8]  
Stinchcomb 1429 two 440805 Metal 6 B24D 42-63959 E    
Darby 1469 three 440807 Osric 68 B24J 42-50600 G 50° 19 N  05° 21 E[9]  
Karr 1470[10] two 440807 Metal B24D 42-72871 A    
Lemke 1491 one 440809 Paul 69C B24D 42-63968 Q    
Cunningham 1564 five 440812 Digger 67 B24H 42-50428 O    
Dillon 1622 five 440814 Digger 67 B24H 42-95003 X    
Martin 1638 four 440815 John 22B B24H 42-95231 J 45° 50' N  04° 20' E[11]  
Moser 1648 five 440815 Hugh 3D B24D 42-40506 R    
Heflin 1650 five[12] 440815 Hugh 3D B24D 42-63959 E    
Moser 1678 five[13] 440817 Peter 89 B24D 42-63980 B Near Orbeil  
Driscoll 1680 five[14] 440817 Peter 89 B24H 42-95262 D Near Orbeil  
Ewart 1703 three 440818 Shipwright 5D B24H 42-50377 A    
Beller 1702 three 440818 Singlet 13 B24H 42-95054 L    
Prather 1708 five[15] 440818 Peter 89A B24D 42-40362 P Near Orbeil  
Ewart 1747 one 440826 Gondolier 13F B24H 42-95231 J    
Fox 1756 three 440826 Messenger 35 B24J 42-50603 Z    
Heaberlin 1757 two 440826 Messenger 35 B24D 42-63773 L    
Carscaddon 1770 three 440828 Bob 263 B24J 42-50607 Q    
Darby 1798 five 440827 Digger 67A B24J 42-50600 G    
Return to: Main Menu Apr 1944
Agents Menu May 1944
Jun 1944
Jul 1944
Sep 1944

[1]
Ensminger:
Part 2 of a 2-part mission, primary was Davistowe 1A, Darwin 1A the alternate, marked only as "Darwin" on the MR, the number and alpha from John Hook's private log
[2]
Percy Red drops included Edgar Fraser and Joseph Collette (from Vol 3 Western Europe AMR
[3]
Ensminger:
Blind drop of two men and one woman, according to William McKinley's diary
[4]
Ensminger:
A double-drop, the 2nd was Flavius 1B which was a "no reception".
[5]
Ensminger:
A two-drop mission reported on a single mission report, the other drop was to Lagonda 1
[6]
Ensminger:
Four Joes on board but one became ill and was returned to base, too sick to jump.
[7]
Ensminger:
Part 1 of a 2-part mission
[8]
Ensminger:
DZ describe as six miles W of Villaneuve-de-Marsan in block 7 of this MR
[9]
Ensminger:
Coordinates from MR 425, McKenney, 9/10 May.
[10]
Ensminger:
Report probably not filed as mission was aborted with one engine out.  Load data from confirmation log.
[11]
Ensminger:
Approximate coordinates from the MR reporting fire on a ridge at John 22B which was probably the Norton crew crash.
[12]
Ensminger:
Probably part of OSS OG Team PATRICK.
[13]
Ensminger:
Probably OSS OG Team LINDSEY members.
[14]
Ensminger:
Probably part of OSS OG Team LINDSEY.
[15]
Ensminger:
Probably part of OSS OG Team LINDSEY.