Data from original mission reports, participants, researchers and microfilm roll A5688 - April 1944
Pilot Mission # Joes Date DZ A/C Agent(s) Source
Munn 163 1 10-Apr-44 Dorking 1 42-40362 P unknown  
Fenster 175 1 10-Apr-44 Tom 44 42-40538 K unknown  
Kelly 177 1 10-Apr-44 Dick 51 42-40549 B unknown  
Boone 191 2 11-Apr-44 Actor 1 42-40987 Z Meunier/Manolitsikas SOE
Choper 195 1 11-Apr-44 Paul 9 41-23999 J Denis Parsons SOE
Heflin 210 1 12-Apr-44 Wheelwright 98 42-63781 O Renč Mathieu OSS
Van Zyl 289 2 30-Apr-44 Stationer 66 42-40987 Z Wake/Farmer SOE
Totals       ---->  9          
Incomplete missions carrying Joes - April 1944
               
McKee 158 one 10-Apr-44 Dick 61 41-23999 J unknown  
Harrison 000 three 26-Apr-44 Unknown 42-40768 N unknown  
  KIA
Return to: Main Menu May-44
Agent Menu Jun-44
Jul-44
Aug-44
Sep-44